Most people meet BaZi through their birth year. You type your year into a search box, you get an animal and an element, and that is where it usually stops. The year pillar is actually richer than that: it carries a stem and a branch in a fixed sixty-year rotation, a nayin element image, and a set of interactions with the other three pillars of your chart. This library collects all one hundred and eleven birth years from 1920 to 2030 in one place, each with its full year pillar reading.
I came to BaZi from business, not from fortune telling. Thirty years of running companies taught me that patterns repeat, in markets and in people. The year pillar is the first pattern you can check quickly, before a full four-pillar reading. It will not replace a proper chart, but it answers the first question almost everyone asks: what does my birth year actually say about me?
Born in January or early February? Read this first
The Chinese solar year does not start on January 1. It starts at Li Chun, the Beginning of Spring, which falls between February 3 and 5 each year. If your birthday falls on January 1 to early February, your BaZi year pillar belongs to the previous Western year. Every page in this library states the exact Li Chun cutoff for its year, so if you are a January or early February baby, check the cutoff line at the top of your year page before reading on. Getting this wrong is the single most common mistake in birth year readings, and it changes your pillar completely.
The full birth year library, 1920 to 2030
1920s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1920 | 庚申 (Geng Shen) | Monkey | Wood of the Pomegranate 石榴木 |
| 1921 | 辛酉 (Xin You) | Rooster | Wood of the Pomegranate 石榴木 |
| 1922 | 壬戌 (Ren Xu) | Dog | Water of the Great Sea 大海水 |
| 1923 | 癸亥 (Gui Hai) | Pig | Water of the Great Sea 大海水 |
| 1924 | 甲子 (Jia Zi) | Rat | Metal in the Sea 海中金 |
| 1925 | 乙丑 (Yi Chou) | Ox | Metal in the Sea 海中金 |
| 1926 | 丙寅 (Bing Yin) | Tiger | Fire in the Furnace 炉中火 |
| 1927 | 丁卯 (Ding Mao) | Rabbit | Fire in the Furnace 炉中火 |
| 1928 | 戊辰 (Wu Chen) | Dragon | Wood of the Great Forest 大林木 |
| 1929 | 己巳 (Ji Si) | Snake | Wood of the Great Forest 大林木 |
1930s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1930 | 庚午 (Geng Wu) | Horse | Earth by the Roadside 路旁土 |
| 1931 | 辛未 (Xin Wei) | Goat | Earth by the Roadside 路旁土 |
| 1932 | 壬申 (Ren Shen) | Monkey | Metal of the Sword Edge 剑锋金 |
| 1933 | 癸酉 (Gui You) | Rooster | Metal of the Sword Edge 剑锋金 |
| 1934 | 甲戌 (Jia Xu) | Dog | Fire on the Mountain 山头火 |
| 1935 | 乙亥 (Yi Hai) | Pig | Fire on the Mountain 山头火 |
| 1936 | 丙子 (Bing Zi) | Rat | Water of the Valley Stream 涧下水 |
| 1937 | 丁丑 (Ding Chou) | Ox | Water of the Valley Stream 涧下水 |
| 1938 | 戊寅 (Wu Yin) | Tiger | Earth on the City Wall 城头土 |
| 1939 | 己卯 (Ji Mao) | Rabbit | Earth on the City Wall 城头土 |
1940s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1940 | 庚辰 (Geng Chen) | Dragon | White Wax Metal 白蜡金 |
| 1941 | 辛巳 (Xin Si) | Snake | White Wax Metal 白蜡金 |
| 1942 | 壬午 (Ren Wu) | Horse | Wood of the Willow 杨柳木 |
| 1943 | 癸未 (Gui Wei) | Goat | Wood of the Willow 杨柳木 |
| 1944 | 甲申 (Jia Shen) | Monkey | Water in the Spring 泉中水 |
| 1945 | 乙酉 (Yi You) | Rooster | Water in the Spring 泉中水 |
| 1946 | 丙戌 (Bing Xu) | Dog | Earth on the Roof 屋上土 |
| 1947 | 丁亥 (Ding Hai) | Pig | Earth on the Roof 屋上土 |
| 1948 | 戊子 (Wu Zi) | Rat | Fire of the Thunderbolt 霹雳火 |
| 1949 | 己丑 (Ji Chou) | Ox | Fire of the Thunderbolt 霹雳火 |
1950s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1950 | 庚寅 (Geng Yin) | Tiger | Wood of the Pine and Cypress 松柏木 |
| 1951 | 辛卯 (Xin Mao) | Rabbit | Wood of the Pine and Cypress 松柏木 |
| 1952 | 壬辰 (Ren Chen) | Dragon | Water of the Long Stream 长流水 |
| 1953 | 癸巳 (Gui Si) | Snake | Water of the Long Stream 长流水 |
| 1954 | 甲午 (Jia Wu) | Horse | Metal in the Sand 沙中金 |
| 1955 | 乙未 (Yi Wei) | Goat | Metal in the Sand 沙中金 |
| 1956 | 丙申 (Bing Shen) | Monkey | Fire at the Mountain’s Foot 山下火 |
| 1957 | 丁酉 (Ding You) | Rooster | Fire at the Mountain’s Foot 山下火 |
| 1958 | 戊戌 (Wu Xu) | Dog | Wood of the Plain 平地木 |
| 1959 | 己亥 (Ji Hai) | Pig | Wood of the Plain 平地木 |
1960s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1960 | 庚子 (Geng Zi) | Rat | Earth on the Wall 壁上土 |
| 1961 | 辛丑 (Xin Chou) | Ox | Earth on the Wall 壁上土 |
| 1962 | 壬寅 (Ren Yin) | Tiger | Gold Foil Metal 金箔金 |
| 1963 | 癸卯 (Gui Mao) | Rabbit | Gold Foil Metal 金箔金 |
| 1964 | 甲辰 (Jia Chen) | Dragon | Fire of the Lantern 覆灯火 |
| 1965 | 乙巳 (Yi Si) | Snake | Fire of the Lantern 覆灯火 |
| 1966 | 丙午 (Bing Wu) | Horse | Water of the Heavenly River 天河水 |
| 1967 | 丁未 (Ding Wei) | Goat | Water of the Heavenly River 天河水 |
| 1968 | 戊申 (Wu Shen) | Monkey | Earth of the Great Post Road 大驿土 |
| 1969 | 己酉 (Ji You) | Rooster | Earth of the Great Post Road 大驿土 |
1970s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1970 | 庚戌 (Geng Xu) | Dog | Metal of the Hairpin 钗钏金 |
| 1971 | 辛亥 (Xin Hai) | Pig | Metal of the Hairpin 钗钏金 |
| 1972 | 壬子 (Ren Zi) | Rat | Wood of the Mulberry 桑柘木 |
| 1973 | 癸丑 (Gui Chou) | Ox | Wood of the Mulberry 桑柘木 |
| 1974 | 甲寅 (Jia Yin) | Tiger | Water of the Great Stream 大溪水 |
| 1975 | 乙卯 (Yi Mao) | Rabbit | Water of the Great Stream 大溪水 |
| 1976 | 丙辰 (Bing Chen) | Dragon | Earth in the Sand 沙中土 |
| 1977 | 丁巳 (Ding Si) | Snake | Earth in the Sand 沙中土 |
| 1978 | 戊午 (Wu Wu) | Horse | Fire of the Sky 天上火 |
| 1979 | 己未 (Ji Wei) | Goat | Fire of the Sky 天上火 |
1980s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1980 | 庚申 (Geng Shen) | Monkey | Wood of the Pomegranate 石榴木 |
| 1981 | 辛酉 (Xin You) | Rooster | Wood of the Pomegranate 石榴木 |
| 1982 | 壬戌 (Ren Xu) | Dog | Water of the Great Sea 大海水 |
| 1983 | 癸亥 (Gui Hai) | Pig | Water of the Great Sea 大海水 |
| 1984 | 甲子 (Jia Zi) | Rat | Metal in the Sea 海中金 |
| 1985 | 乙丑 (Yi Chou) | Ox | Metal in the Sea 海中金 |
| 1986 | 丙寅 (Bing Yin) | Tiger | Fire in the Furnace 炉中火 |
| 1987 | 丁卯 (Ding Mao) | Rabbit | Fire in the Furnace 炉中火 |
| 1988 | 戊辰 (Wu Chen) | Dragon | Wood of the Great Forest 大林木 |
| 1989 | 己巳 (Ji Si) | Snake | Wood of the Great Forest 大林木 |
1990s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 1990 | 庚午 (Geng Wu) | Horse | Earth by the Roadside 路旁土 |
| 1991 | 辛未 (Xin Wei) | Goat | Earth by the Roadside 路旁土 |
| 1992 | 壬申 (Ren Shen) | Monkey | Metal of the Sword Edge 剑锋金 |
| 1993 | 癸酉 (Gui You) | Rooster | Metal of the Sword Edge 剑锋金 |
| 1994 | 甲戌 (Jia Xu) | Dog | Fire on the Mountain 山头火 |
| 1995 | 乙亥 (Yi Hai) | Pig | Fire on the Mountain 山头火 |
| 1996 | 丙子 (Bing Zi) | Rat | Water of the Valley Stream 涧下水 |
| 1997 | 丁丑 (Ding Chou) | Ox | Water of the Valley Stream 涧下水 |
| 1998 | 戊寅 (Wu Yin) | Tiger | Earth on the City Wall 城头土 |
| 1999 | 己卯 (Ji Mao) | Rabbit | Earth on the City Wall 城头土 |
2000s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 2000 | 庚辰 (Geng Chen) | Dragon | White Wax Metal 白蜡金 |
| 2001 | 辛巳 (Xin Si) | Snake | White Wax Metal 白蜡金 |
| 2002 | 壬午 (Ren Wu) | Horse | Wood of the Willow 杨柳木 |
| 2003 | 癸未 (Gui Wei) | Goat | Wood of the Willow 杨柳木 |
| 2004 | 甲申 (Jia Shen) | Monkey | Water in the Spring 泉中水 |
| 2005 | 乙酉 (Yi You) | Rooster | Water in the Spring 泉中水 |
| 2006 | 丙戌 (Bing Xu) | Dog | Earth on the Roof 屋上土 |
| 2007 | 丁亥 (Ding Hai) | Pig | Earth on the Roof 屋上土 |
| 2008 | 戊子 (Wu Zi) | Rat | Fire of the Thunderbolt 霹雳火 |
| 2009 | 己丑 (Ji Chou) | Ox | Fire of the Thunderbolt 霹雳火 |
2010s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 2010 | 庚寅 (Geng Yin) | Tiger | Wood of the Pine and Cypress 松柏木 |
| 2011 | 辛卯 (Xin Mao) | Rabbit | Wood of the Pine and Cypress 松柏木 |
| 2012 | 壬辰 (Ren Chen) | Dragon | Water of the Long Stream 长流水 |
| 2013 | 癸巳 (Gui Si) | Snake | Water of the Long Stream 长流水 |
| 2014 | 甲午 (Jia Wu) | Horse | Metal in the Sand 沙中金 |
| 2015 | 乙未 (Yi Wei) | Goat | Metal in the Sand 沙中金 |
| 2016 | 丙申 (Bing Shen) | Monkey | Fire at the Mountain’s Foot 山下火 |
| 2017 | 丁酉 (Ding You) | Rooster | Fire at the Mountain’s Foot 山下火 |
| 2018 | 戊戌 (Wu Xu) | Dog | Wood of the Plain 平地木 |
| 2019 | 己亥 (Ji Hai) | Pig | Wood of the Plain 平地木 |
2020s
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 2020 | 庚子 (Geng Zi) | Rat | Earth on the Wall 壁上土 |
| 2021 | 辛丑 (Xin Chou) | Ox | Earth on the Wall 壁上土 |
| 2022 | 壬寅 (Ren Yin) | Tiger | Gold Foil Metal 金箔金 |
| 2023 | 癸卯 (Gui Mao) | Rabbit | Gold Foil Metal 金箔金 |
| 2024 | 甲辰 (Jia Chen) | Dragon | Fire of the Lantern 覆灯火 |
| 2025 | 乙巳 (Yi Si) | Snake | Fire of the Lantern 覆灯火 |
| 2026 | 丙午 (Bing Wu) | Horse | Water of the Heavenly River 天河水 |
| 2027 | 丁未 (Ding Wei) | Goat | Water of the Heavenly River 天河水 |
| 2028 | 戊申 (Wu Shen) | Monkey | Earth of the Great Post Road 大驿土 |
| 2029 | 己酉 (Ji You) | Rooster | Earth of the Great Post Road 大驿土 |
2030
| Year | Jiazi pillar | Animal | Nayin element |
|---|---|---|---|
| 2030 | 庚戌 (Geng Xu) | Dog | Metal of the Hairpin 钗钏金 |
Go deeper: the sets behind the years
The year pillar is one of sixty possible stem-branch pairs, the jiazi. If you want the meaning of your specific pair beyond the year, the Jiazi 60 collection covers every pair with its element analysis. The poetic element image attached to each pair is its nayin, and the Nayin 30 collection explains all thirty of them.
From year pillar to full chart
One pillar is a starting point. A full BaZi chart has four pillars: year, month, day and hour, and the real reading comes from how they interact. If you want to go further, start with How to Read a BaZi Chart or the step-by-step BaZi Reading for Beginners guide. And if you want the strategy layer on top, my QMDJ course teaches how I combine BaZi with Qi Men Dun Jia for decisions, timing and business.
Frequently asked questions
Is the year pillar the most important one?
No, and anyone who tells you otherwise is overselling the animal sign industry. The year pillar anchors the chart and shapes the background of your decade, but the day pillar is you, and the month pillar often dominates career. The year is simply the easiest entry door, which is why this library exists.
Why does my animal sign not match my Western birth year?
Li Chun again. The solar calendar boundary falls in early February, so roughly the first five weeks of every Western year belong to the previous Chinese year. Use the cutoff on your year page, not January 1.
What is the nayin element and why does it differ from my animal element?
The animal gives you a branch element. The nayin is the element image of your full jiazi pair, a separate sixty-pair system with its own poetic meanings. Both are valid readings at different layers, and your year page explains both.
Can I use these pages for my children born after 2025?
Yes, the library runs to 2030. The 2026 to 2030 pages describe the year pillars for children born in those years, with the same cutoffs and readings.

Leave a Reply
You must be logged in to post a comment.